Table of Content
ASTM A860 WPHY 42 Fittings Specification
MSS SP75 WPHY 46 Fittings Sizes
ASTM A860 WPHY 52 Elbow Common Thickness
A860 WPHY 60 Tee Standards
A860 WPHY 46 Welded Fittings Testing
WPHY 65 End Cap Density
WPHY 65 Seamless Fittings Melting Point
A860 WPHY 42 Bend life
A860 WPHY 60 Concentric Reducer Hardness
A860 WPHY 60 Welded Fittings Types Of Coating
Carbon Steel Grade 42 Reducer Manufacturing Process
Types of A860 WPHY 42 Seamless Pipe Fittings
ASTM A860 WPHY 52 Welded Pipe Fittings Origins
WPHY 65 Butt Welding Fittings Applications
ASTM A860 WPHY 65 Butt Welded Joint Documentation
MSS SP75 WPHY 46 Buttweld Fittings Process
Methods of ASTM A860 WPHY 52 Elbow
A860 WPHY 46 Welded Fittings Bending
A860 WPHY 60 Tee Disadvantages
WPHY 65 Seamless Fittings Packaging
WPHY 65 End Cap Advantages
Types of ASTM A420 WPL6 Fittings
ASTM A860 WPHY 42 Fittings Supplier in China Prvoides Multiple varieties of the generally used fittings types.
WPHY 42 Buttweld Fittings
A860 WPHY 42 Elbow
Carbon Steel Grade 42 Welded Fittings
MSS SP75 WPHY 42 Tee
API 5L X42 Seamless Fittings
API 5L X42 End Cap
MSS SP75 WPHY 42 Concentric Reducer
Carbon Steel Grade 42 Bend
A860 WPHY 42 Reducer
ASTM A860 WPHY 42 Fittings Manufacturer in China offers a Wide Range of Dimensions For Fittings
| NPS | Center-End | O.D. (Outer Daimeter) at bevel |
|
|---|---|---|---|
| Outlet (M) | Run (C) | ||
| 1" | 38 | 38 | 33.4 |
| 1/2" | 25 | 25 | 21.3 |
| 22" | 419 | 419 | 559.0 |
| 4" | 105 | 105 | 114.3 |
| 3/4" | 29 | 29 | 26.7 |
| 2" | 64 | 64 | 60.3 |
| 1 1/4" | 48 | 48 | 42.2 |
| 16" | 305 | 305 | 406.4 |
| 1 1/2" | 57 | 57 | 48.3 |
| 2 1/2" | 76 | 76 | 73.0 |
| 6" | 143 | 143 | 168.3 |
| 3" | 86 | 86 | 88.9 |
| 3 1/2" | 95 | 95 | 101.6 |
| 5" | 124 | 124 | 141.3 |
| 10" | 216 | 216 | 273.0 |
| 8" | 178 | 178 | 219.1 |
| 12" | 254 | 254 | 323.8 |
| 24" | 432 | 432 | 610.0 |
| 18" | 343 | 343 | 457.0 |
| 14" | 279 | 279 | 355.6 |
| 20" | 381 | 381 | 508.0 |
A860 WPHY 42 Pipe Fitting Dimension Chart
| NPS | O Dia | Straight Crosses | Caps | Straight Tees | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | Center to End (inch) | Len (inch) | Center to End (inch) | Lap Diar (inch) | Long Len (inch) | Short Len (inch) |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1/2 | 21.3 | 0.840 | – | 1 | 1 | 1 3/8 | 3 | 2 |
| 5 | 141.3 | 5.563 | 4 7/8 | 3 | 4 7/8 | 7 5/16 | 8 | 3 |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/2 | 1 7/8 | 2 1/2 | 4 | 2 |
| 6 | 168.3 | 6.625 | 5 5/8 | 3 1/2 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 3/4 | 26.7 | 1.050 | – | 1 | 1 1/8 | 1 11/16 | 3 | 2 |
| 8 | 219.1 | 8.625 | 7 | 4 | 7 | 10 5/8 | 8 | 4 |
| 3 | 88.9 | 3.500 | 3 3/8 | 2 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 3 3/4 | 2 1/2 | 3 3/4 | 5 1/2 | 6 | 3 |
| 10 | 273.1 | 10.750 | 8 1/2 | 5 | 8 1/2 | 12 3/4 | 10 | 5 |
| 2 | 60.3 | 2.375 | 2 1/2 | 1 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 3 | 1 1/2 | 3 | 4 1/8 | 6 | 2 1/2 |
| 4 | 114.3 | 4.500 | 4 1/8 | 2 1/2 | 4 1/8 | 6 3/16 | 6 | 3 |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 2 1/4 | 2 7/8 | 4 | 2 |
| 12 | 323.9 | 12.750 | 10 | 6 | 10 | 15 | 10 | 6 |
ASTM A860 WPHY 42 Elbow Dimensions
| NPS | OD(D) | Center-End Of (A) | Center-End Of (B) | Center-End Of (A) | Center-End Of (B) |
|---|---|---|---|---|---|
| 1¼ | 42.2 | 95 | 39 | 48 | 25 |
| 1/2 | 21.3 | – | – | 38 | 16 |
| 3/4 | 26.7 | 57 | 24 | 38 | 19 |
| 1 | 33.4 | 76 | 31 | 38 | 22 |
| 2 | 60.3 | 152 | 63 | 76 | 35 |
| 6 | 168.3 | 457 | 189 | 229 | 95 |
| 2½ | 73 | 190 | 79 | 95 | 44 |
| 14 | 355.6 | 1067 | 441 | 533 | 222 |
| 18 | 457 | 1372 | 568 | 686 | 286 |
| 3 | 88.9 | 229 | 95 | 114 | 51 |
| 3½ | 101.6 | 267 | 111 | 133 | 57 |
| 8 | 219.1 | 610 | 252 | 305 | 127 |
| 12 | 323.8 | 914 | 378 | 457 | 190 |
| 4 | 114.3 | 305 | 127 | 152 | 64 |
| 22 | 559 | 1676 | 694 | 838 | 343 |
| 5 | 141.3 | 381 | 157 | 190 | 79 |
| 46 | 1168 | 3505 | 1453 | 1753 | 727 |
| 10 | 273 | 762 | 316 | 381 | 159 |
| 16 | 406.4 | 1219 | 505 | 610 | 254 |
| 26 | 660 | 1981 | 821 | 991 | 406 |
| 44 | 1118 | 3353 | 1389 | 1676 | 695 |
| 1½ | 48.3 | 114 | 47 | 57 | 29 |
| 48 | 1219 | 3658 | 1516 | 1829 | 759 |
| 34 | 864 | 2591 | 1073 | 1295 | 533 |
| 28 | 711 | 2134 | 883 | 1067 | 438 |
| 24 | 610 | 1829 | 757 | 914 | 381 |
| 30 | 762 | 2286 | 964 | 1143 | 470 |
| 38 | 965 | 2896 | 1200 | 1448 | 600 |
| 20 | 508 | 1524 | 632 | 762 | 318 |
| 40 | 1016 | 3048 | 1264 | 1524 | 632 |
| 32 | 813 | 2438 | 1010 | 1219 | 502 |
| 36 | 914 | 2743 | 1135 | 1372 | 565 |
| 42 | 1067 | 3200 | 1326 | 1600 | 660 |
Weight Chart Carbon Steel Grade 42 Welded Fittings
| DN | Schedule 10S | Schedule 80S | Schedule 40S | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 900 Elbow | Equal tee | 450 Elbow | 900 Elbow | Equal tee | 450 Elbow | Equal tee | 450 Elbow | 900 Elbow | |
| 20 | 0.03 | 0.07 | 0.13 | 0.05 | 0.11 | 0.20 | 0.04 | 0.08 | 0.17 |
| 300 | 13.62 | 25.80 | 39.46 | 39.69 | 79.38 | 83.91 | 29.71 | 59.42 | 62.14 |
| 15 | 0.03 | 0.06 | 0.09 | 0.05 | 0.10 | 0.14 | 0.04 | 0.08 | 0.10 |
| 8 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 | 0.02 | 0.03 | 0.06 |
| 10 | 0.02 | 0.03 | 0.05 | 0.04 | 0.06 | 0.09 | 0.02 | 0.03 | 0.03 |
| 25 | 0.08 | 0.14 | 0.28 | 0.14 | 0.22 | 0.38 | 0.11 | 0.15 | 0.29 |
| 40 | 0.17 | 0.30 | 0.68 | 0.29 | 0.51 | 1.02 | 0.23 | 0.40 | 0.86 |
| 150 | 2.72 | 5.45 | 8.07 | 8.16 | 16.32 | 13.61 | 5.44 | 10.89 | 10.99 |
| 250 | 9.75 | 18.15 | 26.46 | 25.86 | 51.71 | 49.90 | 19.27 | 38.56 | 35.38 |
| 50 | 0.25 | 0.50 | 0.85 | 0.59 | 0.91 | 1.59 | 0.4 | 0.70 | 1.28 |
| 32 | 0.11 | 0.23 | 0.49 | 0.23 | 0.40 | 0.68 | 0.17 | 0.26 | 0.59 |
| 65 | 0.48 | 0.85 | 1.41 | 0.99 | 1.81 | 3.13 | 0.77 | 1.40 | 2.19 |
| 90 | 0.75 | 1.70 | 2.67 | 2.00 | 4.00 | 5.44 | 1.42 | 2.83 | 4.08 |
| 100 | 1.08 | 2.10 | 3.46 | 2.81 | 6.18 | 7.71 | 2.09 | 4.47 | 5.27 |
| 80 | 0.63 | 1.25 | 1.77 | 1.50 | 2.97 | 4.45 | 1.08 | 2.20 | 3.31 |
| 200 | 5.33 | 10.20 | 15.65 | 16.56 | 33.11 | 28.12 | 10.77 | 21.54 | 20.91 |
Pressure Ratings API 5L X42 Seamless Fittings
| NPS | Wall Thick | Working Pressure | |||
|---|---|---|---|---|---|
| 750 | -20 to 650 | 700 | 800 | ||
| 1 1/4 | 0.191 | 1670 | 1935 | 1851 | 1391 |
| 1/2 | 0.147 | 2615 | 3030 | 2898 | 2181 |
| 2 | 0.218 | 1437 | 1665 | 1592 | 1198 |
| 3/4 | 0.154 | 2240 | 2595 | 2482 | 1868 |
| 1 | 0.179 | 2253 | 2610 | 2496 | 1879 |
| 3 1/2 | 0.318 | 1437 | 1665 | 1592 | 1198 |
| 4 | 0.337 | 1372 | 1590 | 1521 | 1144 |
| 3 | 0.300 | 1528 | 1770 | 1693 | 1274 |
| 2 1/2 | 0.276 | 1670 | 1935 | 1851 | 1393 |
| 8 | 0.500 | 1165 | 1350 | 1291 | 972 |
| 14 | 0.500 | 699 | 810 | 774 | 583 |
| 5 | 0.375 | 1269 | 1470 | 1406 | 1058 |
| 10 | 0.500 | 919 | 1065 | 1018 | 766 |
| 6 | 0.432 | 1269 | 1470 | 1406 | 1058 |
| 12 | 0.500 | 777 | 900 | 861 | 648 |
| 18 | 0.500 | 543 | 630 | 602 | 453 |
| 1 1/2 | 0.200 | 1566 | 1815 | 1736 | 1306 |
| 20 | 0.500 | 492 | 570 | 545 | 410 |
| 24 | 0.500 | 401 | 465 | 444 | 334 |
| 30 | 0.500 | 326 | 377 | 362 | 270 |
| 42 | 0.500 | 232 | 269 | 258 | 193 |
| 36 | 0.500 | 272 | 314 | 301 | 225 |
| 16 | 0.500 | 608 | 705 | 674 | 507 |
| 48 | 0.500 | 203 | 235 | 226 | 169 |
Schedule Chart of Carbon Steel Grade 42 Welded Fittings
| DN | Sched 40S | Sched 10S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45° Elbow | Equal tee | 90° Elbow | Stub end type (B) | End cap | 45° Elbow | Equal tee | 90° Elbow | End cap | Stub end type (B) | |
| 40 | 0.23 | 0.86 | 0.40 | 0.31 | 0.20 | 0.17 | 0.68 | 0.30 | 0.11 | 0.25 |
| 100 | 1.47 | 5.27 | 4.47 | 1.87 | 1.14 | 1.08 | 3.46 | 2.10 | 0.68 | 1.09 |
| 450 | 59.40 | 129.73 | 129.73 | 27.21 | 26.00 | 29.94 | 79.65 | 59.87 | 13.00 | 17.23 |
| 400 | 45.81 | 99.79 | 99.79 | 20.41 | 21.00 | 23.81 | 58.97 | 47.63 | 10.67 | 12.70 |
| 15 | 0.04 | 0.10 | 0.08 | 0.08 | 0.04 | 0.03 | 0.09 | 0.06 | 0.03 | 0.07 |
| 65 | 0.77 | 2.19 | 1.40 | 0.80 | 0.27 | 0.48 | 1.41 | 0.85 | 0.19 | 0.57 |
| 500 | 74.84 | 162.39 | 162.38 | 29.94 | 34.00 | 49.90 | 103.42 | 99.80 | 17.00 | 21.77 |
| 32 | 0.17 | 0.59 | 0.26 | 0.25 | 0.18 | 0.11 | 0.49 | 0.23 | 0.10 | 0.22 |
| 250 | 19.27 | 35.38 | 38.56 | 10.07 | 9.00 | 9.75 | 26.76 | 18.15 | 4.45 | 5.13 |
| 350 | 35.15 | 79.31 | 79.38 | 17.14 | 16.00 | 18.37 | 48.53 | 36.29 | 8.17 | 10.88 |
| 80 | 1.08 | 3.31 | 2.20 | 1.13 | 0.42 | 0.63 | 1.77 | 1.25 | 0.25 | 0.72 |
| 125 | 2.84 | 9.63 | 6.80 | 2.79 | 2.13 | 1.82 | 5.44 | 3.65 | 1.11 | 1.47 |
| 200 | 10.77 | 20.91 | 21.54 | 6.07 | 5.19 | 5.33 | 15.65 | 10.20 | 2.38 | 3.22 |
| 150 | 5.44 | 10.99 | 10.89 | 3.57 | 3.23 | 2.72 | 8.03 | 5.45 | 1.42 | 2.15 |
| 300 | 29.71 | 62.14 | 59.42 | 14.29 | 15.00 | 13.62 | 39.46 | 25.80 | 7.50 | 8.16 |
| 50 | 0.40 | 1.28 | 0.70 | 0.61 | 0.23 | 0.25 | 0.85 | 0.50 | 0.13 | 0.43 |
| 25 | 0.11 | 0.29 | 0.15 | 0.17 | 0.10 | 0.08 | 0.28 | 0.14 | 0.08 | 0.16 |
| 20 | 0.04 | 0.17 | 0.08 | 0.11 | 0.07 | 0.03 | 0.13 | 0.07 | 0.05 | 0.09 |
| 600 | 105.23 | 225.90 | 225.89 | 38.55 | 52.00 | 70.31 | 155.58 | 140.61 | 26.00 | 27.21 |
Chemical Composition of MSS SP75 WPHY 42 Concentric Reducer
Mechanical Properties API 5L X42 Seamless Fittings
ASTM A860 WPHY 42 Fittings Manufacturer in China Giver Accurate Mechanical Properties of Fittings
Elongation
28 % min
Yield Strength
415 MPa
Tensile Strength
515-690 MPa
Equivalent Grade Of Carbon Steel Grade 42 Welded Fittings
EN
1.0484
DIN
StE290.7
HS Code of ASTM A860 WPHY 42 Fittings
| Product | HS Code |
|---|---|
| ASTM A860 WPHY 42 Fittings | 73079100 |
Thermal Conductivity Of A860 WPHY 42 Elbow
| Thermal Conductivity |
|---|
| 16-14 W/(m·K) |
What Are Industrial Processes of WPHY 42 Buttweld Fittings
What Types of Testing Are Performed For Yaye Industrial ASTM A420 WPL6 Fittings?
Copyright © 2025 Yaye Industrial | All rights reserved.